carrier air conditioner fuse location
, TeSys DF, 3P, 30A, 600VAC, fuse class CC,
Description
TeSys DF modular fuse carrier, 3 poles (3P), for protection of control circuits up to 30A/690V, for North American market. To be used with class CC fuse links up to 30A and short circuit current up to 200kA@600V. It provides blown fuse indication by LED. Compact (52.5mm width), it can be used in modular panels, clipping on 35mm DIN rail, connection by screw clamp terminals, padlockable without accessory. Add-on auxiliaries (fuse carrier assembly kits, clip-in markers) are available (to be ordered separately). Sold in lots of 6 units. Multi standards certified (UL recognized, CSA), Green Premium product (RoHS/REACh).Read Lessarrow2_down
Specifications
Range | TeSys |
---|---|
Product name | TeSys DF |
Product or component type | Fuse carrier |
Device short name | DFCC |
Poles description | 3P |
Fuse type | , CC |
Control type | Toggle padlockable |
local signalling | Blown fuse indication |
Utilisation category | AC-20B conforming to IEC 60947-3 |
[Ue] rated operational voltage | 600 V AC |
[Ie] rated operational current | 30 A |
[Ui] rated insulation voltage | 600 V AC |
[Uimp] rated impulse withstand voltage | 6 kV |
Short-circuit withstand | 200 kA 600 V conforming to UL 512 |
Power dissipation in W | 3 W maximum power dissipation by fuse |
Standards | UL 4248-1 UL 4248-4 CSA C22.2 No 4248-1 CSA C22.2 No 4248-4 |
---|---|
Product certifications | UL recognized CSA |
mounting support | 35 mm symmetrical DIN rail |
Mounting position | Vertical (tolerance: +/- 23°) |
Connections – terminals | Screw clamp terminals 1 cable(s) 1…16 mm²rigid Screw clamp terminals 2 cable(s) 1…6 mm²rigid Screw clamp terminals 1 cable(s) 1…16 mm²flexible with or without Screw clamp terminals 2 cable(s) 1…6 mm²flexible with or without |
Tightening torque | 2 N.m – with screwdriver PZ2 2 N.m – with screwdriver flat Ø 5.5 mm |
height | 79.5 mm |
Width | 52.5 mm |
Depth | 61 mm |
Net weight | 0.126 kg |
Quantity per set | Set of 6 |
Ambient air temperature for storage | -40…70 °C |
---|---|
Ambient air temperature for operation | -40…70 °C with derating above 20°C |
Operating altitude | 0…2000 m without derating |
IP degree of protection | IP20 |
Pollution degree | 3 |
Fire resistance | 960 °C conforming to IEC 60695-2-1 |
Compatibility code | DFCC |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 6.000 cm |
Package 1 Width | 5.300 cm |
Package 1 Length | 8.000 cm |
Package 1 Weight | 134.000 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 4 |
Package 2 Height | 6.700 cm |
Package 2 Width | 8.500 cm |
Package 2 Length | 22.000 cm |
Package 2 Weight | 577.000 g |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 64 |
Package 3 Height | 30.000 cm |
Package 3 Width | 30.000 cm |
Package 3 Length | 40.000 cm |
Package 3 Weight | 9.560 kg |
Warranty | 18 months |
---|
Show more specificationsarrow2_down