carrier secondary voltage fuse is open
Description
TeSys DF modular fuse carrier, 2 poles (1P+N), for protection of control circuits up to 50A/690V. To be used with 14x51mm fuse links up to 50A and short circuit current up to 120kA@400V. It provides a Neutral pole fitted with a locked tubular link, blown fuse indication by LED. Compact (53mm width), it can be used in modular panels, clipping on 35mm DIN rail, connection by screw terminals. Fuse links (14x51mm aM, gG type) and add-on auxiliaries (fuse carrier assembly kits, clip-in markers) are available (to be ordered separately). Sold in lots of 3 units. Multi standards certified (IEC, UL recognized, CSA, EAC), Green Premium product (RoHS/REACh).Read Lessarrow2_down
Specifications
Range | TeSys |
---|---|
Product name | TeSys DF |
Product or component type | Fuse carrier |
Device short name | DF14 |
Device composition | Tubular link for locked in Neutral pole |
Product compatibility | DF2EA fuse cartridge DF2EN fuse cartridge |
Poles description | 1P + N |
Fuse size | 14 x 51 mm |
Fuse type | , gG , aM |
Control type | Toggle |
local signalling | Blown fuse indication |
[Ue] rated operational voltage | 690 V AC 690 V DC |
[Ie] rated operational current | 50 A |
[Ui] rated insulation voltage | 690 V AC |
[Uimp] rated impulse withstand voltage | 8 kV |
[Ipk] rated peak withstand current | 15 kA with tubular links conforming to IEC 60269-1 |
Short-circuit withstand | 120 kA 400 V conforming to IEC 60947-3 120 kA 500 V conforming to IEC 60947-3 80 kA 690 V conforming to IEC 60947-3 |
Standards | EN/IEC 60947-3 EN/IEC 60269-2 UL 4248-1 CSA C22.2 No 4248-1 |
---|---|
Product certifications | IEC UL recognized CSA EAC |
mounting support | 35 mm symmetrical DIN rail |
Mounting position | Vertical (tolerance: +/- 23°) |
Connections – terminals | Screw clamp terminals 1 cable(s) 2.5…25 mm²rigid Screw clamp terminals 2 cable(s) 2.5…10 mm²rigid Screw clamp terminals 1 cable(s) 2.5…25 mm²flexible with or without Screw clamp terminals 2 cable(s) 2.5…10 mm²flexible with or without |
Tightening torque | 3.5 N.m |
height | 110.8 mm |
Width | 52.5 mm |
Depth | 76.5 mm |
Net weight | 0.293 kg |
Quantity per set | Set of 3 |
Ambient air temperature for storage | -40…80 °C |
---|---|
Ambient air temperature for operation | -20…60 °C with derating above 20°C |
IP degree of protection | IP20 conforming to IEC 60529 |
Protective treatment | TH |
Fire resistance | 960 °C conforming to IEC 60695-2-1 |
Compatibility code | DF14 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 11.100 cm |
Package 1 Width | 5.300 cm |
Package 1 Length | 7.700 cm |
Package 1 Weight | 248.000 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 3 |
Package 2 Height | 16.400 cm |
Package 2 Width | 11.300 cm |
Package 2 Length | 7.900 cm |
Package 2 Weight | 805.000 g |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 6 |
Package 3 Height | 30.000 cm |
Package 3 Width | 30.000 cm |
Package 3 Length | 40.000 cm |
Package 3 Weight | 2.006 kg |
Warranty | 18 months |
---|
Show more specificationsarrow2_down