carrier reefer fuse box location
Description
TeSys DF modular fuse carrier, 1 poles (1P), for protection of photovoltaic applications up to 32A/1000V DC. To be used with 10x38mm fuse links up to 32A and dissipation up to 3W. Compact (17.5mm width), it can be used in modular panels, clipping on 35mm DIN rail, connection by screw clamp terminals, padlockable without accessory. Add-on auxiliaries (fuse carrier assembly kits, clip-in markers) are available (to be ordered separately). Sold in lots of 12 units. Multi standards certified (IEC, UL recognized, CSA, CCC, EAC), Green Premium product (RoHS/REACh).
Specifications
Range | TeSys |
---|---|
Product name | TeSys DF |
Product or component type | Fuse carrier |
Device short name | DF10 |
Poles description | 1P |
Fuse size | 10 x 38 mm |
Control type | Toggle padlockable |
Utilisation category | DC-20B conforming to IEC 60947-3 |
[Ue] rated operational voltage | 1000 V DC |
[Ie] rated operational current | 32 A |
[Ith] conventional free air thermal current | 32 A 20 °C |
[Ui] rated insulation voltage | 1000 V DC |
[Uimp] rated impulse withstand voltage | 6 kV |
Overvoltage category | III |
Short-circuit withstand | 120 kA 400 V conforming to IEC 60947-3 120 kA 500 V conforming to IEC 60947-3 |
Power dissipation in W | 3 W maximum power dissipation by fuse |
Standards | CSA C22.2 No 4248-19 UL 4248-19 EN/IEC 60269-2 CSA C22.2 No 4248-1 UL 4248-1 |
---|---|
Product certifications | UL recognized IEC EAC CCC CSA |
mounting support | 35 mm symmetrical DIN rail |
Mounting position | Vertical (tolerance: +/- 23°) |
Connections – terminals | Screw clamp terminals 1 cable(s) 1…16 mm²rigid Screw clamp terminals 2 cable(s) 1…6 mm²rigid Screw clamp terminals 1 cable(s) 1…16 mm²flexible with or without Screw clamp terminals 2 cable(s) 1…6 mm²flexible with or without |
Tightening torque | 2 N.m – with screwdriver PZ2 2 N.m – with screwdriver flat Ø 5.5 mm |
height | 79.5 mm |
Width | 17.5 mm |
Depth | 61 mm |
Net weight | 0.042 kg |
Quantity per set | Set of 12 |
Ambient air temperature for storage | -40…70 °C |
---|---|
Ambient air temperature for operation | -40…70 °C with derating above 20°C |
Operating altitude | 0…2000 m |
IP degree of protection | IP20 |
Pollution degree | 3 |
Fire resistance | 960 °C conforming to IEC 60695-2-1 |
Compatibility code | DF10 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 1.8 cm |
Package 1 Width | 6.2 cm |
Package 1 Length | 8 cm |
Package 1 Weight | 44 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 12 |
Package 2 Height | 6.7 cm |
Package 2 Width | 8.5 cm |
Package 2 Length | 22.2 cm |
Package 2 Weight | 570 g |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 192 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 9.638 kg |
Warranty | 18 months |
---|
Show more specificationsarrow2_down