carrier reefer fuse box location
Description
TeSys DF modular fuse carrier, 2 poles (1P+N), for protection of control circuits up to 125A/690V. To be used with 22x58mm fuse links up to 125A and short circuit current up to 120kA@400V. It provides a Neutral pole fitted with a locked tubular link, blown fuse indication by LED. Compact (70mm width), it can be used in modular panels, clipping on 35mm DIN rail, connection by screw terminals. Fuse links (22x58mm aM, gG type) and add-on auxiliaries (fuse carrier assembly kits, clip-in markers) are available (to be ordered separately). Sold in lots of 3 units. Multi standards certified (IEC, UL recognized, CSA, EAC), Green Premium product (RoHS/REACh).Read Lessarrow2_down
Specifications
Range | TeSys |
---|---|
Product name | TeSys DF |
Product or component type | Fuse carrier |
Device short name | DF22 |
Device composition | Tubular link for locked in Neutral pole |
Product compatibility | DF2FA fuse cartridge DF2FN fuse cartridge |
Poles description | 1P + N |
Fuse size | 22 x 58 mm |
Fuse type | , aM , gG |
Control type | Toggle |
local signalling | Blown fuse indication |
[Ue] rated operational voltage | 690 V AC 690 V DC |
[Ie] rated operational current | 125 A |
[Ui] rated insulation voltage | 690 V AC |
[Uimp] rated impulse withstand voltage | 8 kV |
[Ipk] rated peak withstand current | 19 kA with tubular links conforming to IEC 60269-1 |
Short-circuit withstand | 120 kA 400 V conforming to IEC 60947-3 120 kA 500 V conforming to IEC 60947-3 80 kA 690 V conforming to IEC 60947-3 |
Standards | EN/IEC 60947-3 EN/IEC 60269-2 UL 4248-1 CSA C22.2 No 4248-1 |
---|---|
Product certifications | IEC UL recognized CSA EAC |
mounting support | 35 mm symmetrical DIN rail |
Mounting position | Vertical (tolerance: +/- 23°) |
Connections – terminals | Screw clamp terminals 1 cable(s) 2.5…35 mm²rigid Screw clamp terminals 2 cable(s) 2.5…25 mm²rigid Screw clamp terminals 1 cable(s) 2.5…35 mm²flexible with or without Screw clamp terminals 2 cable(s) 2.5…25 mm²flexible with or without |
Tightening torque | 4 N.m |
height | 127.5 mm |
Width | 70 mm |
Depth | 76.5 mm |
Net weight | 0.459 kg |
Quantity per set | Set of 3 |
Ambient air temperature for storage | -40…80 °C |
---|---|
Ambient air temperature for operation | -20…60 °C with derating above 20°C |
IP degree of protection | IP20 conforming to IEC 60529 |
Protective treatment | TH |
Fire resistance | 960 °C conforming to IEC 60695-2-1 |
Compatibility code | DF22 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7 cm |
Package 1 Width | 7.7 cm |
Package 1 Length | 12.8 cm |
Package 1 Weight | 360 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 3 |
Package 2 Height | 8.5 cm |
Package 2 Width | 13.1 cm |
Package 2 Length | 22.5 cm |
Package 2 Weight | 1.226 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 27 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 10.433 kg |
Warranty | 18 months |
---|
Show more specificationsarrow2_down